CADR comparison chart
A reference table rather than an opinion. Every figure links back to the register that published it.
#ad We earn a commission if you buy through this link, at no extra cost to you. How this site is funded.
This chart lists every air purifier covered on this site by certified Clean Air Delivery Rate, with the smoke, dust, pollen and PM2.5 figures, the certified room size, and which register verified it. Nothing here is our measurement; every row is a public record.
This page exists to be a reference rather than an argument. It is the table we wanted when we started and could not find anywhere in one piece.
Every unit, by certified smoke CADR
| Unit | Smoke | Dust | Pollen | PM2.5 | Certified room | Verified by |
|---|---|---|---|---|---|---|
| Blueair Blue Pure 211i Max | 435 | 453 | 450 | 444 | 674 sq ft | AHAM VERIFIDE |
| LEVOIT Core 600S | 391 | 398 | 436 | 394 | 606 sq ft | ENERGY STAR |
| Coway Airmega 400 | 376 | 384 | 409 | 380 | 583 sq ft | ENERGY STAR |
| Alen BreatheSmart 75i | 370 | 351 | 431 | 360 | 574 sq ft | ENERGY STAR |
| Blueair Blue Pure 211+ | 348 | 347 | 348 | 347 | 539 sq ft | ENERGY STAR |
| Whirlpool Whispure WPPRO2000 | 341 | 339 | 381 | 340 | 529 sq ft | AHAM VERIFIDE |
| Fellowes AeraMax SE | 323 | 329 | 372 | 326 | 500 sq ft | AHAM VERIFIDE |
| Blueair Blue Pure 311i Max | 283 | 314 | 365 | 298 | 439 sq ft | AHAM VERIFIDE |
| Winix T810 | 270 | 272 | 277 | 271 | 419 sq ft | ENERGY STAR |
| Winix AT41 | 265 | 259 | 244 | 261 | 410 sq ft | AHAM VERIFIDE |
| Honeywell HPA6000 | 257 | 262 | 285 | 259 | 398 sq ft | AHAM VERIFIDE |
| Winix C710 | 248 | 252 | 262 | 250 | 384 sq ft | AHAM VERIFIDE |
| Medify Air MA-40 | 245 | 257 | 263 | 250 | 380 sq ft | ENERGY STAR |
| Winix 5500-2 | 239 | 244 | 247 | 241 | 370 sq ft | AHAM VERIFIDE |
| Coway Airmega Mighty AP-1512HH | 233 | 246 | 240 | — | 361 sq ft | Manufacturer |
| LEVOIT Core 400S | 231 | 240 | 259 | 236 | 358 sq ft | ENERGY STAR |
| Honeywell InSight HPA4300 | 229 | 238 | 245 | 233 | 354 sq ft | AHAM VERIFIDE |
| GermGuardian AC3200 | 225 | 230 | 258 | 228 | 348 sq ft | AHAM VERIFIDE |
| Blueair DustMagnet 5440i | 216 | 231 | 274 | 227 | 335 sq ft | AHAM VERIFIDE |
| Blueair Blue Pure 411i Max | 145 | 163 | 180 | 154 | 225 sq ft | AHAM VERIFIDE |
| LEVOIT Core 300S | 141 | 141 | 141 | — | 219 sq ft | Manufacturer |
| Honeywell InSight HPA4100 | 109 | 117 | 117 | 113 | 169 sq ft | AHAM VERIFIDE |
| GermGuardian AC4825 | 99 | 116 | 129 | 111 | 153 sq ft | AHAM VERIFIDE |
| LEVOIT Core Mini | 34 | 39 | 61 | 37 | 53 sq ft | AHAM VERIFIDE |
How to read this
Smoke is the column to size on. It is the smallest of the three test particles and the one AHAM’s room-size formula uses, which makes it the conservative choice.
Dust is the direct answer if household dust is your problem — it is tested directly rather than inferred.
Pollen is the coarsest particle and the nearest available proxy for large material like shed hair.
PM2.5 covers the fine fraction that penetrates deepest into the lungs, computed from the smoke and dust results.
Verified by is the column most sites do not have. It is the difference between a number you can check and a number you cannot.
Quick picks
Ranked on certified Clean Air Delivery Rate against the room size each unit is certified for, then on what it costs to run. Tap any row for the full write-up.
| # | Product | Best for | Certified CADR | Price |
|---|---|---|---|---|
| 1 | No photo Highest certified CADR Blueair Blue Pure 211i Max 435 smoke / 453 dust / 450 pollen, AHAM VERIFIDE. | Open-plan spaces above 500 sq ft | 435CFM smoke AHAM VERIFIDE | |
| 2 | No photo Highest ENERGY STAR figure LEVOIT Core 600S 391 smoke / 398 dust / 436 pollen across 606 certified sq ft. | Large open-plan rooms | 391CFM smoke ENERGY STAR verified | |
| 3 | No photo Best efficiency Honeywell InSight HPA4300 229 certified smoke CFM on 31 watts. | True HEPA on the lowest power draw | 229CFM smoke AHAM VERIFIDE |
#ad We earn a commission if you buy through this link, at no extra cost to you. How this site is funded.
The same units, by efficiency
CADR tells you what a machine delivers. Integrated Energy Factor — CFM per watt — tells you what it costs you to get it, and the two are close to uncorrelated.
| Unit | CFM / watt | Smoke CADR | kWh / yr | Electricity / yr |
|---|---|---|---|---|
| Blueair 211i Max | 9.0 | 435 | 256 | $47 |
| Blueair 311i Max | 8.4 | 283 | 193 | $35 |
| Blueair 411i Max | 8.2 | 145 | 110 | $20 |
| Honeywell HPA4300 | 7.4 | 229 | 185 | $34 |
| Honeywell HPA6000 | 7.3 | 257 | 207 | $38 |
| Honeywell HPA4100 | 6.9 | 109 | 95 | $17 |
| Alen BreatheSmart 75i | 6.9 | 370 | 304 | $56 |
| Winix C710 | 6.2 | 248 | 235 | $43 |
| Coway Airmega 400 | 6.1 | 376 | 366 | $67 |
| LEVOIT Core 600S | 6.0 | 391 | 387 | $71 |
| Blueair DustMagnet 5440i | 5.9 | 216 | 220 | $40 |
| LEVOIT Core 400S | 5.8 | 231 | 237 | $43 |
| Blueair Blue Pure 211+ | 5.8 | 348 | 350 | $64 |
| Winix AT41 | 5.6 | 265 | 272 | $50 |
| Medify Air MA-40 | 5.6 | 245 | 261 | $48 |
| Fellowes AeraMax SE | 4.9 | 323 | 392 | $72 |
| Winix 5500-2 | 4.1 | 239 | 356 | $65 |
| GermGuardian AC3200 | 4.1 | 225 | 324 | $59 |
| GermGuardian AC4825 | 3.5 | 99 | 182 | $33 |
| Whirlpool WPPRO2000 | 3.0 | 341 | 657 | $120 |
Electricity costs on this page use 18.34¢ per kWh, the U.S. average residential price for June 2026 from the U.S. Energy Information Administration, Electric Power Monthly, Table 5.3. Your rate is on your bill and is probably not this one; multiply the kWh figure by your own rate and you have your number.
Common questions
Which air purifier has the highest CADR?
Why do some units show a manufacturer figure rather than a certified one?
What is PM2.5 CADR?
Sources
- AHAM VERIFIDE directory of certified room air cleaners
- ENERGY STAR certified room air cleaners database
- AHAM — air filtration standards
Figures were read on the dates shown against each source. If one has changed, or if we have got something wrong, tell us and we will correct the page.
Read next
- CADR & costWhat CADR actually meansThe cornerstone explainer: what CADR measures, why it resists gaming, and certified versus claimed.
- CADR & costWhat an air purifier costs to runCertified annual energy use converted to dollars for every unit, with the rate and its source stated.
- Room sizeAir purifier size calculatorEnter your room dimensions and get the minimum certified CADR, with the arithmetic shown.